Super Bowl Sunday is upon us! The world will be waiting to see who wins between the Seattle Seahawks and New England Patriots, but even before the game gets going, the two sides will conduct the coin toss. It will determine who starts with the ball, and the spotlight is as bright as can be on the Super Bowl.
The coin toss does not guarantee anything, but it can put a team in position to get some momentum at a key time. More and more we’re seeing teams that win the toss choose to defer and receive the ball in the second half to get a double-dip at the end of the second quarter and the beginning of the third quarter. However, if a team feels like their offense can get out hot, they might choose to receive first to get early momentum.
Sports betting has been legal in much of the United States for most of the past seven years. Prior to that, it was legal in Nevada dating to well before the Super Bowl history. Even when sports betting was illegal across most of the country, people would visit offshore sportsbooks or their local bookie to place their Super Bowl wagers.
One such bet is the coin toss result prop bet. Dating back to defensive lineman William “The Refrigerator” Perry getting odds to score a touchdown in Super Bowl 20, prop bets have turned into all the rage. For the coin toss, one can bet on whether it will turn up heads or tails, which team will win it, whether that winning team called the toss, and if the winner of the coin toss will go on to win the game.
Looking back through history up through Super Bowl 59, the coin toss has resulted in heads 28 times and tails 31 times. Although the choice is viewed as a 50/50 proposition, the Stanford Mathematics and Statistics departments conducted a study that showed a coin toss is actually more like a 51/49 proposition based on whatever side is up before the flip. The study assumed the coin was caught, but in the Super Bowl, the referee lets the coin hit the ground and bounce to its final position.
The Chiefs won the toss each of the past three years, with tails coming up twice and heads coming up once. The Chiefs lost last year as the coin toss winner, but prior to that the coin toss winner lost the Super Bowl eight straight years. Heading into Super Bowl 60,, the coin toss winner has won the game 25 times and lost the game 34 times.
Here’s a full list of the Super Bowl coin toss history, including heads or tails, the coin toss winner, and the game winner.
| Super Bowl | Teams | Heads or tails | Toss winner | Game winner |
|---|---|---|---|---|
| 60 | Seahawks vs. Patriots | TBD | TBD | TBD |
| 59 | Eagles vs. Chiefs | Tails | Chiefs | Eagles |
| 58 | 49ers vs. Chiefs | Heads | Chiefs | Chiefs |
| 57 | Chiefs vs. Eagles | Tails | Chiefs | Chiefs |
| 56 | Rams vs. Bengals | Heads | Bengals | Rams |
| 55 | Chiefs vs. Buccaneers | Heads | Chiefs | Buccaneers |
| 54 | 49ers vs. Chiefs | Tails | 49ers | Chiefs |
| 53 | Patriots vs. Rams | Tails | Rams | Patriots |
| 52 | Eagles vs. Patriots | Heads | Patriots | Eagles |
| 51 | Patriots vs. Falcons | Tails | Falcons | Patriots |
| 50 | Panthers vs. Broncos | Tails | Panthers | Broncos |
| 49 | Patriots vs. Seahawks | Tails | Seahawks | Patriots |
| 48 | Seahawks vs. Broncos | Tails | Seahawks | Seahawks |
| 47 | Ravens vs. 49ers | Heads | Ravens | Ravens |
| 46 | Giants vs. Patriots | Heads | Patriots | Giants |
| 45 | Steelers vs. Packers | Heads | Packers | Packers |
| 44 | Saints vs. Colts | Heads | Saints | Saints |
| 43 | Steelers vs. Cardinals | Heads | Cardinals | Steelers |
| 42 | Giants vs. Patriots | Tails | Giants | Giants |
| 41 | Colts vs. Bears | Heads | Bears | Colts |
| 40 | Seahawks vs. Steelers | Tails | Seahawks | Steelers |
| 39 | Patriots vs. Eagles | Tails | Eagles | Patriots |
| 38 | Panthers vs. Patriots | Tails | Panthers | Patriots |
| 37 | Raiders vs. Buccaneers | Tails | Buccaneers | Buccaneers |
| 36 | Rams vs. Patriots | Heads | Rams | Patriots |
| 35 | Ravens vs. Giants | Tails | Giants | Ravens |
| 34 | Rams vs. Titans | Tails | Rams | Rams |
| 33 | Broncos vs. Falcons | Tails | Falcons | Broncos |
| 32 | Packers vs. Broncos | Tails | Packers | Broncos |
| 31 | Patriots vs. Packers | Heads | Patriots | Packers |
| 30 | Cowboys vs. Steelers | Tails | Cowboys | Cowboys |
| 29 | Chargers vs. 49ers | Heads | 49ers | 49ers |
| 28 | Cowboys vs. Bills | Tails | Cowboys | Cowboys |
| 27 | Bills vs. Cowboys | Heads | Bills | Cowboys |
| 26 | Washington vs. Bills | Heads | Washington | Washington |
| 25 | Bills vs. Giants | Heads | Bills | Giants |
| 24 | 49ers vs. Broncos | Heads | Broncos | 49ers |
| 23 | Bengals vs. 49ers | Tails | 49ers | 49ers |
| 22 | Washington vs. Broncos | Heads | Washington | Washington |
| 21 | Broncos vs. Giants | Tails | Broncos | Giants |
| 20 | Bears vs. Patriots | Tails | Bears | Bears |
| 19 | Dolphins vs. 49ers | Tails | 49ers | 49ers |
| 18 | Washington vs. Raiders | Heads | Raiders | Raiders |
| 17 | Dolphins vs. Washington | Tails | Dolphins | Washington |
| 16 | 49ers vs. Bengals | Tails | 49ers | 49ers |
| 15 | Raiders vs. Eagles | Tails | Eagles | Raiders |
| 14 | Rams vs. Steelers | Heads | Rams | Steelers |
| 13 | Steelers vs. Cowboys | Heads | Cowboys | Steelers |
| 12 | Cowboys vs. Broncos | Heads | Cowboys | Cowboys |
| 11 | Raiders vs. Vikings | Tails | Raiders | Raiders |
| 10 | Cowboys vs. Steelers | Heads | Cowboys | Steelers |
| 9 | Steelers vs. Vikings | Tails | Steelers | Steelers |
| 8 | Vikings vs. Dolphins | Heads | Dolphins | Dolphins |
| 7 | Dolphins vs. Washington | Heads | Dolphins | Dolphins |
| 6 | Cowboys vs. Dolphins | Heads | Dolphins | Cowboys |
| 5 | Colts vs. Cowboys | Tails | Cowboys | Colts |
| 4 | Vikings vs. Chiefs | Tails | Vikings | Chiefs |
| 3 | Jets vs. Colts | Heads | Jets | Jets |
| 2 | Packers vs. Raiders | Tails | Raiders | Packers |
| 1 | Chiefs vs. Packers | Heads | Packers | Packers |
from SB Nation https://ift.tt/wrSjdxy
0 Comments