The 2026 NFL Draft is right around the corner.
And starting this year, you can expect the first round to move a little faster.
Previously, the NFL announced that each team now has just eight minutes to make a selection in the first round, reducing the time allowed for each team by two minutes. This is the first time the league has adjusted the time allowed in the first round since 2008, when the NFL cut the time allotment down to 10 minutes from 15 minutes.
The timing for rounds 2-7 of the 2026 NFL Draft remains unchanged from last year. Teams will have seven minutes to make selections in the second round, five minutes to make their picks in rounds 3-6, and then four minutes in the seventh, and final, round.
Adjusting the time allowed for each pick should considerably shorten the first round, which had been ending around 11:45 p.m. Eastern in each of the last few seasons.
That is a welcome change for those of us on the East Coast.
With the caveat that the exact times depend on how long each team makes to announce their selections, these are the approximate times you can expect the teams currently holding a pick in the first round to make their decisions:
| Pick | Team | Time (Eastern) |
|---|---|---|
| 1 | Las Vegas Raiders | 8:08 |
| 2 | New York Jets | 8:16 |
| 3 | Arizona Cardinals | 8:24 |
| 4 | Tennessee Titans | 8:32 |
| 5 | New York Giants | 8:40 |
| 6 | Cleveland Browns | 8:48 |
| 7 | Washington Commanders | 8:56 |
| 8 | New Orleans Saints | 9:04 |
| 9 | Kansas City Chiefs | 9:12 |
| 10 | New York Giants (via CIN) | 9:20 |
| 11 | Miami Dolphins | 9:28 |
| 12 | Dallas Cowboys | 9:36 |
| 13 | Los Angeles Rams (via ATL) | 9:44 |
| 14 | Baltimore Ravens | 9:52 |
| 15 | Tampa Bay Buccaneers | 10:00 |
| 16 | New York Jets (via IND) | 10:08 |
| 17 | Detroit Lions | 10:16 |
| 18 | Minnesota Vikings | 10:24 |
| 19 | Carolina Panthers | 10:32 |
| 20 | Dallas Cowboys (via GB) | 10:40 |
| 21 | Pittsburgh Steelers | 10:48 |
| 22 | Los Angeles Chargers | 10:56 |
| 23 | Philadelphia Eagles | 11:04 |
| 24 | Cleveland Browns (via JAX) | 11:12 |
| 25 | Chicago Bears | 11:20 |
| 26 | Buffalo Bills | 11:28 |
| 27 | San Francisco 49ers | 11:36 |
| 28 | Houston Texans | 11:44 |
| 29 | Kansas City Chiefs (via LAR) | 11:52 |
| 30 | Miami Dolphins (via DEN) | 12:00 |
| 31 | New England Patriots | 12:08 |
| 32 | Seattle Seahawks | 12:16 |
from SB Nation https://ift.tt/hyqmMVn
0 Comments